Orders
Create, cancel, amend, and manage orders
sFOX recommends using our WebSocket API to receive order and/or trade updates where you can stream real-time order and/or trade updates and will avoid rate limits.
Order Types & Algorithms
sFOX offers a wide range of order types and execution algorithms to optimize your order execution. Short descriptions are available in the page linked below. Further details can be found in the sFOX Support Center. Or contact support to speak with an expert.
Order TypesOrder Statuses
Orders may have any of the following statuses.
Status | Status Code | Description |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
Order Object
Order updates received or retrieved via the sFOX APIs will include the following object per order:
Field | Type | Description |
---|---|---|
| int | sFOX-generated order ID, assigned on order creation. |
| int | ID for the order side/action. Possible values: |
| string | Order side. Possible values: |
| int | Order type / algorithm ID. Possible values: Order Types & Algorithms. |
| string | Order type / algorithm name. Possible values: Order Types & Algorithms. |
| string | Order type / algorithm name. Possible values: Order Types & Algorithms. |
| string | Pair or product in the format |
| number | Order size in base currency quantity. |
| number | Order limit price. |
| number | Amount (quote currency) to spend when buying. |
| number |
|
| number | Unsigned, cumulative base currency quantity filled. |
| number | Cumulative volume-weighted average fill price of the order. |
| number | Unsigned, cumulative quote currency amount filled. |
| number | Unsigned, cumulative quote currency fee amount accrued to this order. |
| number | Signed, cumulative quote currency proceeds amount net fees. |
| string | Status name. Possible values: Order Statuses. |
| int | Status ID. Possible values: Order Statuses. |
| string | Special order routing instructions. |
| string | Order routing type. |
| string | Order time in force specified at order creation. |
| datetime | Expiration date of the order (for |
| datetime | Date of the most recent update to this order. |
| datetime | Date the order was created. |
| string | User-specified ID for this order. |
| string | Same as above. |
| string | Order side. Possible values: |
| int | Order type / algorithm ID. Possible values: Order Types & Algorithms. |
| string[] | Additional object specifying special order parameters. |
| string | Order destination. |
Last updated